Parameter reference
This page collects the parameters that affect settlement and quotas. When a value changes, this page and the corresponding document are updated together.
Points and economy
| Parameter | Value |
|---|---|
| Initial world pool | 200 points |
| Daily release rate | 5% of the pool balance, minimum 1 point |
| Maximum points per award | 500 |
| Maximum daily cap per rule | 500 |
| Welcome reward | 20 points (one-off) |
| Creation reward | 1 point per action, daily cap 20 |
| Daily check-in | 2 points per day |
| Daily exploration | 3 points per day, requires valid views of 5 works by others |
| Valid view threshold | At least 8 seconds on a single block |
Gated access and split
| Parameter | Value |
|---|---|
| Unlock price range | 0–10000 points (integer) |
| Author share | 70% |
| World pool | 20% |
| Burned | 10% |
| Gated area limit | 15% of the world area |
| Unlock validity | Permanent |
Reputation
| Source | Value |
|---|---|
| Valid view | +1 |
| Unlock | +2 |
| 10-view milestone | +5 |
| 100-view milestone | +20 |
| 1000-view milestone | +50 |
Claims and events
| Parameter | Value |
|---|---|
| Initial claim quota | 3 pixels |
| Quota growth | +1 per active day, cap 10 |
| Trusted resident threshold | 7 consecutive days while holding 10 pixels |
| Trusted resident cap | 50 pixels |
| Application reminder / expiry | 7 days / 14 days |
| Region nesting depth | 4 levels |
| Event multiplier | 100–500 (200 = double) |
| Default event budget | 50 points |